These apartments are currently available.
Click on an address for more information.
| Santa Barbara - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2100 West Arrow Route, # 823 | 995 | 2 | 2 | $500.00 | $1403 |
| 2100 West Arrow Route, # 913 | 995 | 2 | 2 | $500.00 | $1654.00 |
| 2100 West Arrow Route, # 914 | 995 | 2 | 2 | $500.00 | $1654.00 |
| 2100 West Arrow Route, # 924 | 995 | 2 | 2 | $500.00 | $1403 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Santa Barbara - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2100 West Arrow Route, # 824 | Oct 3, 2010 | 995 | $500.00 | $1619.00 | |
| 2100 West Arrow Route, # 826 | Sep 30, 2010 | 995 | $500.00 | $1599.00 | |
| 2100 West Arrow Route, # 915 | Sep 30, 2010 | 995 | $500.00 | $1654.00 | |
| 2100 West Arrow Route, # 926 | Sep 30, 2010 | 995 | $500.00 | $1619.00 | |




