These apartments are currently available.
Click on an address for more information.
| Santa Cruz - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2080 West Arrow Route, # 222 | 1076 | 2 | 2 | $ 500.00 | $1450 - $1739 |
| 2080 West Arrow Route, # 228 | 1076 | 2 | 2 | $ 500.00 | $1450 - $1739 |
| 2082 West Arrow Route, # 428 | 1076 | 2 | 2 | $ 500.00 | $1450 - $1739 |
| 2086 West Arrow Route, # 812 | 1076 | 2 | 2 | $ 500.00 | $1450 - $1739 |
| 2086 West Arrow Route, # 817 | 1076 | 2 | 2 | $ 500.00 | $1450 - $1739 |
| 2124 West Arrow Route, # 921 | 1076 | 2 | 2 | $ 500.00 | $1450 - $1739 |
| Santa Barbara - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2086 West Arrow Route, # 823 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2090 West Arrow Route, # 1228 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2116 West Arrow Route, # 134 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2122 West Arrow Route, # 726 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2122 West Arrow Route, # 733 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2124 West Arrow Route, # 913 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2124 West Arrow Route, # 933 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |
| 2126 West Arrow Route, # 1122 | 995 | 2 | 2 | $500.00 | $1439 - $1669 |





