These apartments are currently available.
Click on an address for more information.
| Santa Cruz - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2080 West Arrow Route, # 222 | 1076 | 2 | 2 | $ 500.00 | $1529 |
| 2080 West Arrow Route, # 228 | 1076 | 2 | 2 | $ 500.00 | $1529 |
| 2086 West Arrow Route, # 812 | 1076 | 2 | 2 | $ 500.00 | $1564 |
| 2086 West Arrow Route, # 817 | 1076 | 2 | 2 | $ 500.00 | $1554 |
| 2124 West Arrow Route, # 921 | 1076 | 2 | 2 | $ 500.00 | $1499 |
| Santa Barbara - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2086 West Arrow Route, # 823 | 995 | 2 | 2 | $500.00 | $1469 |
| 2090 West Arrow Route, # 1228 | 995 | 2 | 2 | $500.00 | $1469 |
| 2116 West Arrow Route, # 134 | 995 | 2 | 2 | $500.00 | $1399 |
| 2122 West Arrow Route, # 726 | 995 | 2 | 2 | $500.00 | $1469 |
| 2122 West Arrow Route, # 733 | 995 | 2 | 2 | $500.00 | $1484 |
| 2124 West Arrow Route, # 913 | 995 | 2 | 2 | $500.00 | $1504 |
| 2124 West Arrow Route, # 933 | 995 | 2 | 2 | $500.00 | $1484 |
| 2126 West Arrow Route, # 1122 | 995 | 2 | 2 | $500.00 | $1479 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Santa Cruz - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2082 West Arrow Route, # 428 | Feb 13, 2012 | 1076 | $ 500.00 | $1554 | |




