These apartments are currently available.
Click on an address for more information.
| Santa Barbara - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2100 West Arrow Route, # 1211 | 995 | 2 | 2 | $500.00 | $1654.00 |
| 2100 West Arrow Route, # 1217 | 995 | 2 | 2 | $500.00 | $1664.00 |
| 2100 West Arrow Route, # 136 | 995 | 2 | 2 | $500.00 | $1463.00 |
| 2100 West Arrow Route, # 734 | 995 | 2 | 2 | $500.00 | $1634.00 |
| 2100 West Arrow Route, # 833 | 995 | 2 | 2 | $500.00 | $1463.00 |
| 2100 West Arrow Route, # 836 | 995 | 2 | 2 | $500.00 | $1463.00 |
| 2100 West Arrow Route, # 936 | 995 | 2 | 2 | $500.00 | $1614.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Santa Barbara - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2100 West Arrow Route, # 1024 | Aug 1, 2010 | 995 | $500.00 | $1619.00 |
| 2100 West Arrow Route, # 1033 | Aug 18, 2010 | 995 | $500.00 | $1634.00 |
| 2100 West Arrow Route, # 914 | Aug 6, 2010 | 995 | $500.00 | $1654.00 |
| Santa Anita - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2100 West Arrow Route, # 534 | Sep 6, 2010 | 805 | $400.00 | $1364.00 |
| 2100 West Arrow Route, # 626 | Sep 1, 2010 | 805 | $400.00 | $1374.00 |